LONG PRODUCTS
STRUCTURE
PARALLEL FLANGE BEAMS
NPB/WPB/UB/UC/IP/HE & W sections
Parallel flange beams and columns are structural elements used in construction and engineering projects. They have a wide flange shape with parallel sides and are commonly used in steel-framed buildings, bridges, and other structures to support loads and distribute weight evenly. These elements are known for their strength, durability, and ability to withstand heavy loads. We supply Parallel Flange Beam and Columns as per international specifications with variety of sizes.
BEAMS | COLUME | ||||||
Universal | European | Narrow | American | Universal | European | Wide | American |
UB | IPE | UC | WPB | 6X6X15/20/25 | |||
| IPE | NPB |
|
|
|
|
|
UB | IPEA | NPB | 8X5.2X18/21 | UC | 8X8X31/35/40/48/58 | ||
UB |
|
| 10X5.75X22/26/30 | UC |
|
| 10X10X49/54/60/68/78/88/100/112 |
| 12X6.5X30/35 | UC | HEA | WPB | 12X12X65X72/79/87/96/106/120/136 | ||
UB 356X171X45/51/57/67 | IPEA |
| 14X6.75X30/34/38 | UC | HEA 600X300X178 | WPB | 14X14.5X90/99/109/120/132 |
UB | IPEA | NPC | 16X7X36/40/45/50/57 | UC | HEA | WPB | 14X16X145/176 |
UB |
| NPB | 18X6X35/40/46 |
|
|
|
|
UB | IPEA | NPB | 18X7.5X45/50/55/65/71 |
| HEA | WPB |
|
| NPS |
| HEA | WPB |
| ||
UB | IPEA | NPB | 21X8.25X62/68/73/83/95 |
|
| ||
UB | IPEA | NPB | 24X9X68/76/84/94/103 |
|
|
|
|
EQUAL ANGLES
Hot-rolled coils and sheets offer solutions to a variety of requirements and redefine the market norms with best quality and best-in-class service offerings. We cater to customers across industries and different segments, including Automotive, Railways, Yellow Goods, Agriculture, Pipe and Fabrication.
ANGLES | |||||||
SR. No. | SIZE | THICKNESS (mm) | MASS (Kg/mtr) | SR. No. | SIZE | THICKNESS (mm) | MASS (Kg/mtr) |
1 | ISA 35 x 35 | 4 | 2.1 | 32 | ISA 100 x 100 | 12 | 17.7 |
2 | ISA 35 x 35 | 5 | 2.6 | 33 | ISA 110 x 110 | 8 | 13.4 |
3 | ISA 35 x 35 | 6 | 3 | 34 | ISA 110 x 110 | 10 | 16.6 |
4 | ISA 40 x 40 | 4 | 3.4 | 35 | ISA 110 x 110 | 12 | 19.7 |
5 | ISA 40 x 40 | 5 | 3 | 36 | ISA 110 x 110 | 15 | 24.8 |
6 | ISA 45 x 40 | 5 | 3.5 | 37 | ISA 120 x 120 | 8 | 14.7 |
7 | ISA 45 x 45 | 4 | 2.7 | 38 | ISA 120 x 120 | 10 | 18.2 |
8 | ISA 45 x 45 | 5 | 3.4 | 39 | ISA 120 x 120 | 12 | 21.6 |
9 | ISA 45 x 45 | 6 | 4 | 40 | ISA 120 x 120 | 15 | 26.6 |
10 | ISA 50 x 50 | 4 | 3 | 41 | ISA 130 x 130 | 8 | 15.9 |
11 | ISA 50 x 50 | 5 | 3.8 | 42 | ISA 130 x 130 | 10 | 19.7 |
12 | ISA 50 x 50 | 6 | 4.5 | 43 | ISA 130 x 130 | 12 | 23.5 |
13 | ISA 65 x 65 | 5 | 4.9 | 44 | ISA 130 x 130 | 15 | 28.9 |
14 | ISA 65 x 65 | 6 | 5.8 | 45 | ISA 150 x 150 | 16 | 30.7 |
15 | ISA 65 x 65 | 8 | 7.7 | 46 | ISA 150 x 150 | 10 | 22.9 |
16 | ISA 65 x 65 | 10 | 9.4 | 47 | ISA 150 x 150 | 12 | 27.3 |
17 | ISA 75 x 75 | 5 | 5.7 | 48 | ISA 150 x 150 | 14 | 31.55 |
18 | ISA 75 x 75 | 6 | 6.8 | 49 | ISA 150 x 150 | 15 | 33.8 |
19 | ISA 75 x 75 | 8 | 8.9 | 50 | ISA 200 x 200 | 16 | 35.8 |
20 | ISA 75 x 75 | 10 | 11 | 51 | ISA 200 x 200 | 18 | 40.1 |
21 | ISA 80 x 80 | 6 | 7.3 | 52 | ISA 200 x 200 | 20 | 44.1 |
22 | ISA 80 x 80 | 8 | 9.6 | 53 | ISA 200 x 200 | 10 | 30.8 |
23 | ISA 80 x 80 | 10 | 11.8 | 54 | ISA 250 x 250 | 12 | 36.9 |
24 | ISA 80 x 80 | 12 | 14 | 55 | ISA 250 x 250 | 16 | 48.5 |
25 | ISA 90 x 90 | 6 | 8.2 | 56 | ISA 250 x 250 | 20 | 60 |
26 | ISA 90 x 90 | 8 | 10.8 | 57 | ISA 250 x 250 | 25 | 73.9 |
27 | ISA 90 x 90 | 10 | 13.4 | 58 | ISA 250 x 250 | 25 | 93.75 |
28 | ISA 90 x 90 | 12 | 15.8 | 59 | ISA 250 x 250 | 32 | 120 |
29 | ISA 100 x 100 | 6 | 9.2 | 60 | ISA 250 x 250 | 35 | 113.25 |
30 | ISA 100 x 100 | 8 | 12.1 | 61 | ISA 250 x 250 | 40 | 150 |
31 | ISA 100 x 100 | 10 | 14.9 |
UN EQUAL ANGLES
UNEQUAL ANGLES | |||
SR. No | SIZE | SR. No | SIZE |
1 | 45 x30 mm to 3 to 6 mm | 5 | 125 x 75 mm 5 to 10 mm |
2 | 75 x 50 mm to 6 to 10 mm | 6 | 150 x 75 mm 8 to 12 mm |
3 | 90 x 60 mm 6 t 12 mm | 7 | 150 x 90 mm 8 to 12 mm |
4 | 100 x 75 mm 6 to 12 mm | 8 | 150 x 115 mm 8 to 12 mm |
CHANNELS
CHANNELS | ||
SR. No | SIZE | MASS (Kg/mtr) |
1 | MC 75 x 40 | 6/7.14 |
2 | MC 100 x 50 | 8.90/9.56 |
3 | MC 125 x 65 | 13.1 |
4 | MC 150 x 75 | 16.8 |
5 | MC 175 x 75 | 19.6 |
6 | MC 200 x 75 | 22.3 |
7 | MC 250 x 82 | 34.2 |
8 | MC 300 x 90 | 36.3 |
9 | MC 400 x 100 | 50.1 |
WIRE RODS (WIRE RODS IN COILS)
we supple low carbon, medium carbon, high carbon, and other special grades that include Cold heading Quality (CHQ), electrode quality, and high carbon wire rods for spring steel, spoke wire, pre-stressed concrete, tyre bead and ACSR and other special steel grade wire rod.
GRADES | DIAMETER (mm) | COIL WEIGHT, MT |
ASTM A510/A510M: SAE1006, SAE 1008; SAE 1010; SAE 1012; SAE 1015; SAE 1018; SAE 1010, SAE 1045; SAE 1065; SAE 1080, ect (as per customer request) | 5,5; 6.0; 6,5; 7,0; 7,5; 8,0; 8,5; 9,0; 9,5; 10,0; 10,5; 11,0; 11,5; 12,0; 12,5; 13,0; 13,5; 14,0; 14,5; 15,0; 15,5; 16,0; 16,5; 17,0; 17,5; 18,0; 18,5; 19,0; 19,5; 20,0 | Up to 2.5 |
TMT (Reinforcement Bars)
We supply high-strength rebars that conform to various International Standard like ASTM, EN, BST, DIN, IS standard etc in various quality including EQR, and CRS quality.
GRADES | DIAMETER (mm) | COIL WEIGHT, MT |
B500A, B500B, B500C DIN4449-2003 Grade — 40; 60; 75; 80; 100 ASTM A615 | 8; 10; 12; 14; 16; 20; 25; 28; 32; 36; 40 | Up to 4 |